Office Manager Salary
Official Australian Government Office Manager Salary Guide. Compare base wages, superannuation, take-home pay, and career progression pathways across major Commonwealth agencies.
Important Classification Notice
In the Australian Public Service (APS), Office Manager is a job title, not an official classification. Office Manager responsibilities are commonly performed by employees classified as APS 5, APS 6, and Executive Level 1 (EL 1), depending on the size and complexity of the office.
Therefore, your actual salary is determined by the agency you join, the classification level of the role, and the corresponding Enterprise Agreement.
Salary Snapshot
Based on active 2026 enterprise agreement bands under APSC frameworks, here is the official salary outlook for Office Managers:
$88,085
APS 5 Year 1 (Entry Level)
$143,500
EL 1 Maximum Pay Point
$94,702
Est. Take Home: $2,800/fortnight
$111,388
Est. Take Home: $3,237/fortnight
$131,425
Est. Take Home: $3,761/fortnight
15.4%
Adds $17,154/yr (at APS 6 mid)
Interactive Office Manager Salary Calculator
Select your target department and public service classification below to compute your base salary, gross pay cycles, marginal tax rates, and net take-home salary:
Salary Inputs
$83,534
Total Remuneration Package: $127,494 (incl. 15.4% super)$1,601
$3,202
$6,961
APS Level Guide & Role Descriptions
Office managers hold differing scopes of administrative, facilities, and staff leadership responsibilities depending on their classification:
| Classification | Typical Office Manager Role | 2026 Salary Range | Typical Responsibilities |
|---|---|---|---|
| APS 5 | Office Manager | $88,085 – $102,500 | Office coordination, facilities coordination, general administration, invoice coding, and foyer vendor logistics. |
| APS 6 | Senior Office Manager | $100,190 – $123,500 | Team leadership, facilities contract management, divisional procurement, workplace health & safety inspections, and executive support. |
| EL 1 | Office Operations Manager | $120,500 – $143,500 | Strategic office management, workforce planning, major vendor contract negotiations, budgeting, and divisional administration leadership. |
Agency Salary Comparison
The table below lists base salary ranges for office managers (APS 5 to EL 1 levels) across major Commonwealth departments, based on official 2026 Enterprise Agreements:
| Agency | Classification | Base Salary Range | Enterprise Agreement | Effective Date | Official Source |
|---|---|---|---|---|---|
| Australian Taxation Office (ATO) | APS5 | $89,085 – $98,400 | ATO Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source |
| APS6 | $101,190 – $119,780 | ATO Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| EL1 | $122,250 – $139,500 | ATO Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| Services Australia | APS5 | $88,085 – $97,400 | Services Australia Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source |
| APS6 | $100,190 – $118,780 | Services Australia Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| EL1 | $120,750 – $137,900 | Services Australia Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| Department of Defence | APS5 | $91,085 – $100,400 | Defence Enterprise Collective Agreement (DECA) 2024 | 12 March 2026 | View EA Source |
| APS6 | $103,190 – $121,780 | Defence Enterprise Collective Agreement (DECA) 2024 | 12 March 2026 | View EA Source | |
| EL1 | $124,500 – $141,800 | Defence Enterprise Collective Agreement (DECA) 2024 | 12 March 2026 | View EA Source | |
| Department of Home Affairs | APS5 | $88,900 – $97,900 | Home Affairs Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source |
| APS6 | $101,900 – $119,900 | Home Affairs Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| EL1 | $121,900 – $138,900 | Home Affairs Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| Department of the Treasury | APS5 | $92,500 – $101,500 | Treasury Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source |
| APS6 | $104,500 – $122,500 | Treasury Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| EL1 | $125,500 – $142,500 | Treasury Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| Department of Finance | APS5 | $91,900 – $100,900 | Department of Finance Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source |
| APS6 | $103,900 – $121,900 | Department of Finance Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| EL1 | $124,900 – $141,900 | Department of Finance Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| Department of Health and Aged Care | APS5 | $89,600 – $98,600 | Health Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source |
| APS6 | $101,600 – $119,600 | Health Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| EL1 | $121,650 – $138,650 | Health Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| Department of Education | APS5 | $88,500 – $97,500 | Education Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source |
| APS6 | $100,500 – $118,500 | Education Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| EL1 | $120,500 – $137,500 | Education Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| Department of the Prime Minister and Cabinet (PM&C) | APS5 | $93,500 – $102,500 | PM&C Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source |
| APS6 | $105,500 – $123,500 | PM&C Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| EL1 | $126,500 – $143,500 | PM&C Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| Attorney-General’s Department | APS5 | $90,500 – $99,500 | AGD Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source |
| APS6 | $102,500 – $120,500 | AGD Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| EL1 | $123,500 – $140,500 | AGD Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| Department of Infrastructure, Transport, Regional Dev, Communications & Arts | APS5 | $89,900 – $98,900 | Infrastructure Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source |
| APS6 | $101,900 – $119,900 | Infrastructure Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| EL1 | $121,900 – $138,900 | Infrastructure Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| Department of Agriculture, Fisheries and Forestry (DAFF) | APS5 | $88,900 – $96,900 | DAFF Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source |
| APS6 | $100,900 – $118,900 | DAFF Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source | |
| EL1 | $120,900 – $137,900 | DAFF Enterprise Agreement 2024–2027 | 1 July 2026 | View EA Source |
Key Office Manager Responsibilities
APS Office Managers oversee workplace logistics, facilities contracts, procurement budgets, and administrative services:
1. Office Operations Coordination
Overseeing daily office functions, coordinate security badges, managing mail facilities, and supervising administrative assistants.
2. Facilities & Workplace Management
Interfacing with building management, coordinating corporate fit-outs, scheduling maintenance, and managing parking allocations.
3. Budget Administration & Invoicing
Monitoring administrative budgets, tracking credit card acquittals, coding utility invoices, and preparing simple financial reports.
4. Procurement & Vendor Coordination
Purchasing office supplies, negotiating contracts with local vendors (catering, couriers), and processing purchase orders.
5. Workplace Health & Safety (WHS)
Conducting regular office safety risk audits, coordinating fire warden rosters, and ensuring compliance with WHS guidelines.
6. Business Continuity Planning
Supporting division heads to maintain disaster recovery rosters, office emergency contact databases, and facilities continuity plans.
Skills & Capabilities
To succeed as an Office Manager, public sector employees must possess several key capabilities:
Leadership
Managing and directing administrative team workloads.
Budget Management
Accurate tracking of office expenses and purchasing.
Procurement
Raising official purchase orders and coding invoices.
Problem Solving
Resolving facility maintenance and office logistics issues.
Risk Management
Conducting office health & safety checks.
Software Skills
Proficiency in MS Excel, SharePoint, and Teams.
Comprehensive Office Manager Benefits
Federal employment packages for administrative staff feature some of the most stable working conditions in the Australian workforce:
15.4% Superannuation
Employer superannuation contribution paid directly to your accumulation fund on top of base salary.
Flexible & Hybrid Work
Generous WFH models (typically 2 days per week) depending on onsite facilities coordination needs.
Flex-Time & TOIL
Earn flex hours or time-off-in-lieu (TOIL) for managing facilities operations outside standard core bands.
Career Progression Pathway
The career pathway for administrative officers offers transparent avenues to senior policy or executive support roles:
APS 4 Admin Officer
A$77,865+
Filing, processing invoices, facilities logistics.
APS 5 Office Manager
A$88,085+
Office facilities coordination, procurement, safety audits.
APS 6 Senior Office Manager
A$100,190+
Team leadership, managing supplier contracts, budget monitoring.
EL 1 Operations Manager
A$120,750+
Strategic operations management, divisional budget coordination.
EL 2 Business Manager
A$147,380+
Overseeing corporate operations and governance boards.
Frequently Asked Questions
Q1. What does an Office Manager earn in the APS?
Wages vary based on classification. Base salaries for Office Managers at the APS 5 level typically range from $88,085 to $102,500. Senior Office Managers (APS 6) earn between $100,190 and $123,500, while high-level Operations Managers (EL 1) earn between $120,500 and $143,500.
Q2. Which APS level is an Office Manager?
Office Manager is a functional job title. The role is typically classified at the APS 5, APS 6, or EL 1 classification levels depending on the size and complexity of the department office.
Q3. Can an Office Manager become an Executive Officer?
Yes, absolutely. Managing office operations builds deep expertise in procurement, budget coordination, facilities, and staff leadership, making office managers excellent candidates for Executive Officer (EL 1/EL 2) positions.
Q4. Which department pays the highest Office Manager salary?
Central policy and national security agencies like the Prime Minister and Cabinet (PM&C) and the Treasury sit at the top of the pay scale, with EL 1 operations managers earning up to $143,500 base salary.
Q5. What qualifications are required?
No specific university degrees are mandatory. Hiring departments prioritize strong organizational capabilities, leadership skills, experience in procurement budgets, and the ability to obtain a Baseline or NV1 security clearance.
Q6. Can Office Managers work from home?
Yes, although hybrid work models apply. Because facilities and front-of-house operations require physical coordination, office managers typically split time between office and home.
Q7. Is overtime paid to Office Managers?
Yes, for employees at the APS 5 and APS 6 classifications under active collective agreements. EL 1 operations managers are generally ineligible for overtime but receive executive loading or TOIL.
Q8. Do Office Managers receive the 15.4% superannuation rate?
Yes, all APS administrative employees receive the 15.4% employer superannuation contribution paid directly on top of their base salary.
Official Citations & References (Last verified 1 July 2026):
- APSC Classification Standards & Work Value Guidelines (apsc.gov.au)
- Commonwealth Agency Enterprise Agreements 2024–2027
- Australian Taxation Office resident individual tax rates 2025–26 (ato.gov.au)
- ABS Wage Price Index and Consumer Price Index reporting (abs.gov.au)